すべての製品
8.5kw 8.5KVA 11kw 11KVA Hybrid Solar Inverter Single Phase MPPT Pure Sine Wave ff Grid Solar Inverter
| 起源の場所 | 中国広州 |
|---|---|
| ブランド名 | COENG |
| 証明 | CE, IEC |
| モデル番号 | M11000T-48PL |
| ドキュメント | M series parallel capable 8...-5.pdf |
| 最小注文数量 | 1 |
| パッケージの詳細 | カートン、パレット |
| 受渡し時間 | 10-30Working Days |
| 支払条件 | L/C、T/T、Western Union |
| 供給の能力 | 20000ピース/月 |
試供品およびクーポンのための私に連絡しなさい。
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
スカイプ: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x商品の詳細
| サイズ | 540*415*122mm | バッテリー電圧 | 48V |
|---|---|---|---|
| 入力電圧 | 230VAC | OEM | OEMを受け入れます |
| インバータータイプ | ハイブリッドソーラーインバーター | 出力タイプ | 単一の純粋な正弦波 |
| 総重量 | 15.5kg | ||
| ハイライト | 8.5kw hybrid solar inverter with MPPT,11kw single phase solar inverter pure sine wave,off grid solar inverter with warranty |
||
製品の説明
| M8500T-48PL | M11000T-48PL | |
|---|---|---|
| Model Number | M8500T-48PL | M11000T-48PL |
| Place of Origin | China | China |
| Mounting Method | Wall Bracket | Wall Bracket |
| Nominal Battery Voltage (V) | 48VDC | 48VDC |
| Parallel Capacity· | YES, 6units | YES, 6units |
| Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) |
| Nominal Voltage | 230VAC | 230VAC |
| Frequency | 50/60Hz | 50/60Hz |
| Waveform | Pure Sine wave | Pure Sine wave |
| Solar Charger Type | MPPT | MPPT |
| Communication Interface | RS232+RS485+Dry-contact | RS232+RS485+Dry-contact |
| PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
| Surge Power | 17000VA | 22000VA |
| Size | 540*415*122mm | 540*415*122mm |
| Weight | 14.5kg | 15.5kg |
| Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
Product Features.
- Dual AC output
- Built-in 2 MPPT
- Parallel max up to 6 units
- Lithium battery activation function by PV or Utility
- Compatible work with LiFePO4 battery via RS485
- Pure Sine Wave
- Power factor 1.0
- PV Input 500Vdc Max
- Built-in MPPT 140A/160A
- Capable to work without battery
- Detachable dust cover for harsh environment
- Wifi remote monitoring optional
- Support multiple output priority: SuB, SBU, SUF
- EQ function to optimize battery performance and extend lifecycle
推薦されたプロダクト


