Programmable 16-Step Multi-Speed Operation via Terminal Control for Complex Sequences
| 起源の場所 | 中国 | 
|---|---|
| ブランド名 | COENG | 
| 証明 | CE | 
| モデル番号 | HV350 | 
| ドキュメント | HV350.xlsx | 
| 最小注文数量 | 1 | 
| パッケージの詳細 | カートン、合板の箱 | 
| 受渡し時間 | 10~30 営業日 | 
| 支払条件 | L/C、T/T、Western Union | 
| 供給の能力 | 20000SETS/YEAR | 
 
    試供品およびクーポンのための私に連絡しなさい。
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
スカイプ: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x| 入力電圧 | 入力電圧: 380V (-15%) から 480V (+10%) 段階:三相 | 入力周波数 | 50Hz/60Hz ±5% | 
|---|---|---|---|
| 出力電圧 | 0V~入力電圧 | 出力周波数 | 0°600Hz | 
| マスター制御モータータイプ | アシンクロンモーター | マスター制御速度範囲 | 1◎10 V/F:1:100 OLVC:1:1000 CLVC | 
| マスター制御モード | V/F,OLVC (オープンループベクトル制御),CLVC (閉鎖ループベクトル制御) | ||
| ハイライト | programmable vector frequency inverter,16-step multi-speed inverter,terminal control frequency inverter | ||
| Item | Specification Description and Technical Data | |
| Power input/output | Input voltage | Input voltage: 380V (-15%) to 480V (+10%) Phase: Three-phase | 
| Input power frequency | 50Hz/60Hz ±5% | |
| Input voltage imbalance | ≤3% | |
| Output voltage | 0V~Input voltage | |
| Output frequency | 0~600Hz | |
| Master control performance | Motor type | Asynchronous motor | 
| Control mode | V/F, OLVC(Open-loop Vector Control) | |
| Speed range | 1:100 V/F; 1:200 OLVC | |
| Starting torque | OLVC: 150%(0.25Hz) | |
| Torque precision | ±5% (OLVC, above 5Hz) | |
| Torque ripple | ≤±5%, in Vector control mode | |
| Speed stability | OLVC, 0.2% | |
| Torque response | ≤5ms, in Vector control mode | |
| Acceleration/deceleration time | 0.0s~3200.0s; 0.0min~3200.0min | |
| Torque boost | 0.0%~30.0% | |
| Overload capacity | G type: 150% 1min/5min; 180%10s/5min; P type: 110% 1min/5min; 150% 10s/5min | |
| V/F curve | Straight-line type, multi-point type, V/F Half separation mode, V/F complete separation mode | |
| Input frequency resolution | Digital setting: 0.01Hz, Analog setting: maximum frequency *0.025% | |
| Main functions | Acceleration/deceleration curve | Straight line and S-curve | 
| Simple PLC, Multi-speed control | 16 speed segments supported through control terminals | |
| Automatic voltage regulation (AVR) | Automatically keeps the output voltage constant when grid voltage varies within a certain range | |
| Fixed length control | Control with given length | |
| Built-in PID | Easily forms a closed-loop control system | |
| Multi-motor switching | Switchover between two groups of motor parameters to control the two motors | |
| Virtual I/O | 8 groups of virtual VDI/VDO, 3 groups of AI as DI, enabling simple logic control | |
| Overvoltage/Overcurrent stall control | Automatic current and voltage limitation during operation preventing the inverter from tripping due to frequent overcurrent or overvoltage | |
| Restart after power failure | After power failure and restoration, the inverter waits for a set time before automatically running | |
| Quick current limiting | Avoids frequent overcurrent faults in the inverter | |
| Power input/output | Frequency setting method | Keypad; terminal UP/DOWN; multi-reference; pulse reference; communication | 
| Analog input terminals | AI1; AI2: 0V~10V/ 0 (4)mA~20mA | |
| Digital input terminals | DI1-DI5, 5 programmable digital input terminals with opto-isolation, compatible with both sinking/sourcing inputs. DI5 supports high-speed pulse input with a maximum input frequency of 100kHz. | |
| Digital output terminals | Open-collector output; output voltage range: 0V~24V; current load capacity: 50mA. DO1 supports high-speed pulse output with a maximum output frequency of 100kHz. | |
| Analog output terminals | 1-channel 0V ~ 10V/0(4)mA ~ 20mA | |
| Relay output | 1-channel Form C contact, NO+NC | |
| Communication | Communication protocols | Modbus RTU (standard configuration); Profibus-DP; Profinet IO; CANopen; Modbus TCP/IP; Ethercat; EtherNet/IP (optional configuration) | 
| Ambient requirements | Altitude | ≤1000m: no need for derating 1000~3000m: current derating by 1% per 100m increased | 
| Ambient temperature | -25℃~+40℃ (Running with derating allowed between 40~55) | |
| Humidity | 15% ~ 95%, No condensation | |
| Vibration | 3M3, IEC60721-3-3 | |
| Storage temperature | −40°C~+70°C | |
| Installation place | Indoor, without direct sunlight, free from flammable, corrosive gases, liquids, and conductive particles. | |
| Optional accessories | Communication expansion card, I/O terminal expansion cards | |
| Protections | Protection against short circuit , overcurrent, overload, overvoltage, undervoltage, phase loss, overtemperature, external faults, etc. | |
| Installation method | Installed in a cabinet | |
| Protection rating | IP20 | |
| Cooling method | Air cooling | |
 
  
 
- Switzerland 
 Achieve precision in pharmaceutical and watchmaking industries with the inverter’s micro-frequency resolution (0.01Hz) and stable vector control. The modular expansion supports Switzerland’s high-precision engineering.
- Austria 
 Integrate into alpine industrial systems using the inverter’s altitude derating and robust housing. Features like multi-reference frequency setting enhance Austria’s automotive and hydropower applications.
- Belgium 
 Optimize food and beverage processing with the inverter’s hygienic design options and quick-response digital outputs. The built-in PID ensures consistent quality in Belgium’s manufacturing lines.
- Denmark 
 Drive wind energy and automation projects with the inverter’s grid-friendly output and CANopen support. Its user-friendly interface and reliable performance cater to Denmark’s green technology focus.
- Finland 
 Withstand sub-Arctic conditions using the inverter’s wide storage range and anti-freeze protection. The simple PLC and communication protocols benefit Finland’s forestry and data centers.
- United Arab Emirates 
 Excel in high-heat urban projects with the inverter’s advanced cooling and sun-resistant casing. The quick installation and multi-protocol communication support UAE’s construction and smart city initiatives.



 
                            
                         
                         
                         
                         
                         
                         
                        
                     
                         
                         
                         
                        